<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from the Help Desk... &#187; PowerPoint 2003</title>
	<atom:link href="http://www.ptraining.com/blog/tag/powerpoint-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptraining.com/blog</link>
	<description>Tips, tricks, news, and opinions for business computer users</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Design Template in PowerPoint 2003</title>
		<link>http://www.ptraining.com/blog/2006/03/create-a-design-template-in-powerpoint-2003/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-design-template-in-powerpoint-2003</link>
		<comments>http://www.ptraining.com/blog/2006/03/create-a-design-template-in-powerpoint-2003/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 17:14:15 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=70</guid>
		<description><![CDATA[PowerPoint 2003 comes with several design templates that you can use to add an artistic design to your slides. If you want a wider variety of designs from which to choose, consider downloading additional design templates from Microsoft&#8217;s web site. If you want a more unique design for your presentation, or if you need to [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2006/03/create-a-design-template-in-powerpoint-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PowerPoint’s Virtual Annotation Pen during a Presentation</title>
		<link>http://www.ptraining.com/blog/2005/11/write-on-a-slide-during-a-presentation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=write-on-a-slide-during-a-presentation</link>
		<comments>http://www.ptraining.com/blog/2005/11/write-on-a-slide-during-a-presentation/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 21:02:17 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=38</guid>
		<description><![CDATA[Have you ever needed to emphasize a word or phrase during a presentation? You can do so in the middle of a presentation with PowerPoint&#8217;s virtual annotation &#8220;pen.&#8221; To use the annotation pen during a slide show: Open the presentation in Slide Show view. Right-click on the slide, and select Pointer Options &#124; Ballpoint Pen, [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2005/11/write-on-a-slide-during-a-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Photo Album Presentation in PowerPoint</title>
		<link>http://www.ptraining.com/blog/2005/10/create-a-photo-album-presentation-in-powerpoint/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-photo-album-presentation-in-powerpoint</link>
		<comments>http://www.ptraining.com/blog/2005/10/create-a-photo-album-presentation-in-powerpoint/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 02:15:30 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=39</guid>
		<description><![CDATA[Have you ever wanted to use PowerPoint to show a collection of pictures? PowerPoint contains a Photo Album feature exactly for this purpose. There&#8217;s no need to insert the pictures one slide at a time. PowerPoint will even take the pictures directly from your digital camera! Here&#8217;s how: If you want to create the Photo [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2005/10/create-a-photo-album-presentation-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Your Presentation to CD</title>
		<link>http://www.ptraining.com/blog/2005/08/packaging-your-presentation-to-cd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=packaging-your-presentation-to-cd</link>
		<comments>http://www.ptraining.com/blog/2005/08/packaging-your-presentation-to-cd/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 21:20:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2003]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=4</guid>
		<description><![CDATA[When you have to create a PowerPoint presentation on one computer and show it on another, you face a number of potential problems. Are the fonts you used installed? Did you copy all the graphics and charts you needed? Does the new computer have PowerPoint and is it the right version? Microsoft has addressed these [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2005/08/packaging-your-presentation-to-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

