<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes from the Help Desk... &#187; Web Design</title>
	<atom:link href="http://www.ptraining.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptraining.com/blog</link>
	<description>Tips, tricks, news, and opinions for business computer users</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Analytics Reveals Real-Time Data!</title>
		<link>http://www.ptraining.com/blog/2012/03/google-analytics-reveals-real-time-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-analytics-reveals-real-time-data</link>
		<comments>http://www.ptraining.com/blog/2012/03/google-analytics-reveals-real-time-data/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:26:04 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ptraining.com/blog/?p=543</guid>
		<description><![CDATA[How many people are visiting your website as you are reading this?  Are they new or returning customers?  Where are they located geographically?  Were they referred from another site?  Did they use a bookmark or favorite?  If they found you through a search engine, what key words did they type? You can answer these questions [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2012/03/google-analytics-reveals-real-time-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Visitors to Your Website are Using Mobile Devices?</title>
		<link>http://www.ptraining.com/blog/2012/03/how-many-visitors-to-your-website-are-using-mobile-devices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-many-visitors-to-your-website-are-using-mobile-devices</link>
		<comments>http://www.ptraining.com/blog/2012/03/how-many-visitors-to-your-website-are-using-mobile-devices/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:54:52 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ptraining.com/blog/?p=532</guid>
		<description><![CDATA[Have you checked your website on a mobile device, such as an iPad or iPhone?  The best current estimate is that 10% of website visitors are using mobile devices.  If you have Google Analytics installed (which you should), it&#8217;s easy to find out if this is true for your website. (If you don&#8217;t know about [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2012/03/how-many-visitors-to-your-website-are-using-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Custom E-mail Alerts</title>
		<link>http://www.ptraining.com/blog/2012/03/google-analytics-custom-e-mail-alerts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-analytics-custom-e-mail-alerts</link>
		<comments>http://www.ptraining.com/blog/2012/03/google-analytics-custom-e-mail-alerts/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:39:01 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[General Comments]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ptraining.com/blog/?p=523</guid>
		<description><![CDATA[Google Analytics includes built-in alerts whenever there are significant changes in the traffic patterns on your website.  You can also add custom alerts to specify the changes you want to track, and you can have Google Analytics automatically send you an email when any of these changes occur. For example, suppose you wanted to track [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2012/03/google-analytics-custom-e-mail-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Benefits of CSS (Cascading Style Sheets)</title>
		<link>http://www.ptraining.com/blog/2009/11/the-many-benefits-of-css-cascading-style-sheets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-many-benefits-of-css-cascading-style-sheets</link>
		<comments>http://www.ptraining.com/blog/2009/11/the-many-benefits-of-css-cascading-style-sheets/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:28:36 +0000</pubDate>
		<dc:creator>Mannie</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[General Comments]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://blog.ptraining.com/?p=120</guid>
		<description><![CDATA[If you are a full-time web developer, you probably already use CSS (Cascading Style Sheets) to format and layout web pages. However, if your only design experience is creating and maintaining your company’s web site, you are probably still working with HTML. It’s time to think about changing. CSS works with HTML to improve the [...]]]></description>
		<wfw:commentRss>http://www.ptraining.com/blog/2009/11/the-many-benefits-of-css-cascading-style-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

